Family Poultry Training Course/Trainees' Manual/Layer Record Sheet
From Poultry Hub
Download the Layer Record Sheet as a print friendly pdf file
Layer record sheet
PHOTOCOPY THIS PAGE FOR RECORD KEEPING
| Batch: | .................................. | No: | ......................... |
| Hatch: | .................................. | Date: | ......................... |
| No. at beginning of the period | .................................. | Age at beginning of the period | ......................... |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Week 1 | | | | | | | | |
| Week 2 | | | | | | | | |
| Week 3 | | | | | | | | |
| Week 4 | | | | | | | | |
| Total | | | | | | | | |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Week 1 | | | | | | | | |
| Week 2 | | | | | | | | |
| Week 3 | | | | | | | | |
| Week 4 | | | | | | | | |
| Total | | | | | | | | |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| G/B | G/B | G/B | G/B | G/B | G/B | G/B | ||
| Week 1 | ||||||||
| Week 2 | ||||||||
| Week 3 | ||||||||
| Week 4 | ||||||||
| Total |
Mortality:________
Feed intake______ g/hen/day
Rate of lay_________
Remarks_______________________________________________________
