Family Poultry Training Course/Trainees' Manual - Budget
From Poultry Hub
Download the print friendly Budget pdf file
Budget
A statement of expected expenses, income and profit or loss is then calculated.
| Expenses and Direct Costs | |
| Chickens (____ Birds x $____ per bird) | $............ |
| Feed (____ bags of each kind x $____ per bag) | $ |
| Heating ( cost of fuel) | $ |
| Medicine, vaccines, disinfectants | $ |
| Transport for everything | $ |
| Litter | $ |
| Other costs (5%) | $ |
| A. TOTAL DIRECT COSTS | $ |
| 'Indirect costs | |
| Water | $ |
| Electricity | $ |
| Telephone | $ |
| Rent | $ |
| Bank loan interest | $ |
| B. TOTAL INDIRECT COSTS | $ |
| Monthly income | |
| ____ broilers sold at $_____ per bird | $ |
| or | |
| ____ dozen eggs sold at ____ | $ |
| C.TOTAL INCOME | $ |
| PROFIT = (C-A+B) | $ |
