Family Poultry Training Course/Trainers' Manual - Eggs laid
From Poultry Hub
Download the Eggs Laid Sheet as a print friendly pdf fileEggs laid
(Saleable = G and Non Saleable = B)
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| | G|B | G|B | G|B | G|B | G|B | G|B | G|B | |
| Week 1 | | | | | | | | |
| Week 2 | | | | | | | | |
| Week 3 | | | | | | | | |
| Week 4 | | | | | | | | |
| Total | | | | | | | |
Mortality:
Feed Intake:
Rate of Lay:
Remarks:
