Family Poultry Training Course/Trainers' Manual - Example calculation for broiler performance
From Poultry Hub
Download the Example of Calculation for 100 Broiler Chickens to Determine Performance as a print friendly pdf file
Example of calculation for 100 broiler chickens to determine performance
| Starter Period | | |
|---|---|---|
| Weight at 1 day | 4.5 kg | |
| Weight at 3 weeks old | 62.00 | |
| Weight gain (21 days) | 57.5 kg | |
| Feed at start | 100kg | |
| Feed at finish | 13.75kg | |
| Feed eaten (0-21 days) | 86.25kg | |
| Feed conversion ratio (0-21 days) | 86.25/ 57.50= 1.50 | |
| Finisher period (21-49 days) | | |
| Weight at 21 days | 62.0 kg | |
| Weight at 49 days | 180 kg | |
| Weight gain | 118.0 kg | |
| Feed at 21 days | 300.0 kg | |
| Feed at 49 days | 5.0kg | |
| Feed eaten (21-49 days) | 295.0kg | |
| Feed conversion ratio (21-49days) | 295 = 2.50 | |
| | 118 | |
| Whole period (1-49 days) | | |
| Weight gain | 175.5 kg | |
| Feed eaten | 381.25 kg | |
| Feed conversion ratio(1-49 days) | | |
| Feed eaten divided by | 381.25 | |
| Weight gain | 175.5 kg | =2.17 |
