Family Poultry Training Course/Trainers' Manual - Nutrient Requirements of Leghorn-Type Laying Hens
From Poultry Hub
Download Table 2: Nutrient Requirements of Leghorn Type Laying Hens as Percentages or Units per Kilogram of Diet (90 Percent Dry Matter) as a print friendly pdf file
TABLE 2. Nutrient Requirements of Leghorn-Type Laying Hens as Percentages or Units per Kilogram of Diet (90 percent dry matter)
| Nutrient | Unit | 80ab | 100ab | 120ab | White-Egg Breeders at 100 g of Feed per Hen Daily b | White-Egg Layers at 100 g of Feed per Hen Daily | Brown-Egg Layers at 110 g Feed per Hen Dailyc |
|---|---|---|---|---|---|---|---|
| Protein and amino acids | |||||||
| Crude proteind | % | 18.8 | 15.0 | 12.5 | 15,000 | 15,000 | 16,500 |
| Argininee | % | 0.88 | 0.70 | 0.58 | 700 | 700 | 770 |
| Histidine | % | 0.21 | 0.17 | 0.14 | 170 | 170 | 190 |
| Isoleucine | % | 0.81 | 0.65 | 0.54 | 650 | 650 | 715 |
| Leucine | % | 1.03 | 0.82 | 0.68 | 820 | 820 | 900 |
| Lysine | % | 0.86 | 0.69 | 0.58 | 690 | 690 | 760 |
| Methionine | % | 0.38 | 0.30 | 0.25 | 300 | 300 | 330 |
| Methionine + cystine | % | 0.73 | 0.58 | 0.48 | 580 | 580 | 645 |
| Phenylalanine | % | 0.59 | 0.47 | 0.39 | 470 | 470 | 520 |
| Phenylalanine + tyrosine | % | 1.04 | 0.83 | 0.69 | 830 | 830 | 910 |
| Threonine | % | 0.59 | 0.47 | 0.39 | 470 | 470 | 520 |
| Tryptophan | % | 0.20 | 0.16 | 0.13 | 160 | 160 | 175 |
| Valine | % | 0.88 | 0.70 | 0.58 | 700 | 700 | 770 |
| Fat | |||||||
| Linoleic acid | % | 1.25 | 1.0 | 0.83 | 1,000 | 1,000 | 1,100 |
| Macrominerals | |||||||
| Calciumf | % | 4.06 | 3.25 | 2.71 | 3,250 | 3,250 | 3,600 |
| Chloride | % | 0.16 | 0.13 | 0.11 | 130 | 130 | 145 |
| Magnesium | mg | 625 | 500 | 420 | 50 | 50 | 55 |
| Nonphytate | % | 0.31 | 0.25 | 0.21 | 250 | 250 | 275 |
| phosphorusg | |||||||
| Potassium | % | 0.19 | 0.15 | 0.13 | 150 | 150 | 165' |
| Sodium | % | 0.19 | 0.15 | 0.13 | 150 | 150 | 165 |
| Trace minerals | |||||||
| Copper | mg | ? | ? | ? | ? | ? | ? |
| Iodine | mg | 0.044 | 0.035 | 0.029 | 0.010 | 0.004 | 0.004 |
| Iron | mg | 25 | 20 | 17 | 6.0 | 4.5 | 5.0 |
| Manganese | mg | 25 | 20 | 17 | 2.0 | 2.0 | 2.2 |
| Selenium | mg | 0.08 | 0.06 | 0.05 | 0.006 | 0.006 | 0.006 |
| Zinc | mg | 44 | 35 | 29 | 4.5 | 3.5 | 3.9 |
| Fat soluble vitamins | |||||||
| A | IU | 3,750 | 3,000 | 2,500 | 300 | 300 | 330 |
| D3 | IU | 375 | 300 | 250 | 30 | 30 | 33 |
| E | IU | 6 | 5 | 4 | 1 | 0.5 | 0.55 |
| K | Mg | 0.6 | 0.5 | 0.4 | 0.1 | 0.05 | 0.055 |
| Water soluble vitamins | |||||||
| B12 | Mg | 0.004 | 0.004 | 0.004 | 0.008 | 0.0004 | 0.0004 |
| Biotin | Mg | 0.13 | 0.10 | 0.08 | 0.01 | 0.01 | 0.011 |
| Choline | Mg | 1,310 | 1,050 | 875 | 105 | 105 | 115 |
| Folacin | Mg | 0.31 | 0.25 | 0.21 | 0.035 | 0.025 | 0.028 |
| Niacin | Mg | 12.5 | 10.0 | 8.3 | 1.0 | 1.0 | 1.1 |
| Panthothenic acid | Mg | 2.5 | 2.0 | 1.7 | 0.7 | 0.20 | 0.22 |
| Pyridoxine | Mg | 3.1 | 2.5 | 2.1 | 0.45 | 0.25 | 0.28 |
| Riboflavin | Mg | 3.1 | 2.5 | 2.1 | 0.36 | 0.25 | 0.28 |
| Thiamine | Mg | 0.88 | 0.70 | 0.60 | 0.07 | 0.07 | 0.08 |
NOTE: Where experimental data are lacking, values typeset in bold italics represent an estimate based on values obtained for other ages or related species.
a. Grams feed intake per hen daily.
b. Based on dietary AME concentrations of approximately 2,900 kcal/kg and an assumed rate of egg production of 90 percent (90 eggs per 100 hens daily).
c. Italicized values are based on those from white-egg layers but were increased 10 percent because of larger body weight and possibly more egg mass per day.
d. Laying hens do not have a requirement for crude protein per se. However, there should be sufficient crude protein to ensure an adequate supply of nonessential amino acids. Suggested requirements for crude protein are typical of those derived with corn-soybean meal diets, and levels can be reduced somewhat when synthetic amino acids are used.
e. Italicized amino acid values for white-egg-laying chickens were estimated by using Model B (Hurwitz and Bornstein, 1973), assuming a body weight of 1,800 g and 47 g of egg mass per day.
f. The requirement may be higher for maximum eggshell thickness.
g. The requirement may be higher in very hot temperatures.
