Rapid tests for poultry diseases
From Poultry Hub
(Redirected from Rapid poultry disease tests)
To identify the type of poultry disease your flock is experiencing, the following cost-effective rapid tests are available from The Asia Pacific Centre for Animal Health (APCAH). These tests, previously unavailable in Australia, are the result of a Poultry CRC project being undertaken at The University of Melbourne. For further information please contact A/Prof. Amir Noormohammadi on (03) 9731 2275.
| Disease | Causative agent | Test | Used for | Currently available |
|---|---|---|---|---|
| Infectious Coryza | Avibacterium paragallinarum | PCR | Detection | Yes |
| Coccidiosis | Eimeria species | PCR capilary electrophoresis | Detection and species ID | Yes |
| Coccidiosis | Eimeria species | Eimeria PCR HRM curve analysis | Detection and species ID | Yes |
| Infectious laryngotracheitis (ILT) | Herpesvirus | PCR | Detection | Yes |
| Infectious laryngotracheitis (ILT) | Herpesvirus | PCR-RFLP | Detection and strain ID | Yes |
| Infectious bronchitis virus (IBV) | Coronavirus | PCR | Detection | Yes |
| Infectious bronchitis virus (IBV) | Coronavirus | PCR-HRM curve analysis | Detection and strain ID | Yes |
| Colibacillosis | Escherichia coli | Multiplex PCR | Detection and virulent strain ID | Yes |
| Mycoplasmosis - all avian species | Mycoplasma synoviae | PCR | Detection | Yes |
| Mycoplasmosis - all avian species | Mycoplasma synoviae | PCR-HRM curve analysis | Detection and strain ID | Yes |
| Mycoplasmosis - all avian species | Mycoplasma gallisepticum | PCR | Detection | Yes |
| Mycoplasmosis - all avian species | Mycoplasma gallisepticum | PCR-HRM curve analysis | Detection and strain ID | Yes |
| Mycoplasmosis - turkeys | Mycoplasma meleagridis | PCR | Detection | Yes |
| Mycoplasmosis - ducks | Mycoplasma anatis | PCR | Detection | Yes |
| Fowl pox | Poxvirus | PCR | Detection | Yes |
| Chicken anaemia virus (CAV) | Circovirus | PCR | Detection | Yes |
| Inclusion body hepatitis (IBH) | Adenoovirus | PCR-HRM curve analysis | Detection and strain ID | Yes |
| Chlamydiosis - all animal species | Chlamydia/Chlamydophila spp | PCR-HRM curve analysis | Detection and species ID | Yes |
| Avian Chlamydiosis | Chlamydophila psittaci | PCR-HRM curve analysis | Detection and strain ID | Yes |
| Marek’s disease (MD) | Herpesvirus | PCR | Detection | Yes |
| Infectious bursal disease (IBD) | Birnavirus | PCR | Detection | Yes |
| Avian leukosis | Retrovirus | PCR | Detection | No |
| Reticuloendotheliosis | Retrovirus | PCR | Detection | No |
| Viral arthritis (tenosynovitis) | Reovirus | PCR | Detection | No |
| Fowl cholera (pasteurellosis) | Pasteurella multocida | PCR | Detection | No |
| Egg drop syndrome (EDS) | Adenovirus | PCR | Detection | No |
| Avian Encephalomyelitis | Hepatovirus (picornaviridae) | PCR | Detection | No |
See also
- Research project: Transfer of diagnostic technologies to core diagnostic facility for the benefit of the Australian poultry industry
- List of avian diseases
- Disease prevention and biosecurity
- Vaccination
- Types of disease
- Differences between avian influenza and pandemic human influenza
- Asia Pacific Centre for Animal Health (APCAH)
