File list
From Poultry Hub
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 15:20, 11 December 2008 | Pp-cover.jpg (file) | Chris Day | 149 KB | (Cover shot of 'Building a Poultry Penthouse' Tocal College, NSW DPI Bolla, G & Rees, B. (2007) ISBN- 073130604-X) |
| 17:05, 26 November 2008 | Chicken-challenge-2008.jpg (file) | Chris Day | 53 KB | (Winners of the 2008 Chicken Challenge between UQ and UNE) |
| 15:52, 26 November 2008 | Anatomy-of-the-chicken_screenshot.jpg (file) | Chris Day | 99 KB | (Anatomy of the Chicken Learning Resource screenshot Source: Poultry CRC) |
| 10:20, 21 November 2008 | 05-17_eimeria_melt-curve-analysis.jpg (file) | Chris Day | 40 KB | (High resolution melt curve analysis of PCR products of different Eimeria species. Source: Poultry CRC / The University of Melbourne) |
| 10:14, 21 November 2008 | Anatomy-of-chicken_julie.jpg (file) | Chris Day | 52 KB | (A/Prof Julie Roberts with the Anatomy of the Chicken resource Source: Poultry CRC) |
| 19:52, 20 November 2008 | Atlas40.pdf (file) | Purepoul | 92 KB | |
| 10:19, 20 November 2008 | Noormohammadi_amir.jpg (file) | Chris Day | 40 KB | (Professor Amir Noormohammadi, The University of Melbourne) |
| 14:04, 11 November 2008 | CRC_Annual_Report_0708_Screen.pdf (file) | Chris Day | 2.81 MB | (Australian Poultry CRC Annual Report 2007-2008) |
| 16:24, 10 November 2008 | Crc_logo.gif (file) | Chris Day | 7 KB | (Cooperative Research Centres (CRC) Program logo) |
| 17:00, 29 October 2008 | Story_of_Eggs_cover.jpg (file) | James Turnell | 187 KB | (Source:Kondinin) |
| 16:07, 29 October 2008 | Broiler_farm_contract_growers.jpg (file) | James Turnell | 78 KB | (Source:Kondinin) |
| 15:42, 29 October 2008 | Story_of_the_chicken-the_producer.pdf (file) | James Turnell | 2.93 MB | (Source: Story of the chicken - The producer) |
| 15:40, 29 October 2008 | WBS_StoryOfChicken.pdf (file) | James Turnell | 2.93 MB | (Story of the Chicken - The producer) |
| 14:47, 29 October 2008 | Story-of-Chicken_cover.jpg (file) | James Turnell | 170 KB | (Source: Kondinin - The Story of Chicken) |
| 12:37, 29 October 2008 | Monash_logo.jpg (file) | James Turnell | 26 KB | (Source: Monash University) |
| 12:27, 29 October 2008 | JCU_logo.gif (file) | James Turnell | 8 KB | (Source:JCU) |
| 12:23, 29 October 2008 | UNSW_logo.jpg (file) | James Turnell | 35 KB | (Source:UNSW) |
| 12:04, 29 October 2008 | USYD_logo.gif (file) | James Turnell | 7 KB | (Source: USYD) |
| 11:20, 29 October 2008 | University_Adelaide_logo.gif (file) | James Turnell | 6 KB | (Source: UA) |
| 10:34, 29 October 2008 | UQ_logo.gif (file) | James Turnell | 8 KB | (Source:UQ) |
| 08:37, 29 October 2008 | QUT_logo.jpg (file) | James Turnell | 4 KB | (Source:QUT) |
| 19:04, 27 October 2008 | Icon-vet.gif (file) | Purepoul | 3 KB | |
| 19:03, 27 October 2008 | Icon-traineeship.gif (file) | Purepoul | 3 KB | |
| 19:03, 27 October 2008 | Icon-tpr.gif (file) | Purepoul | 4 KB | |
| 19:03, 27 October 2008 | Icon-rto.gif (file) | Purepoul | 3 KB | |
| 19:03, 27 October 2008 | Icon-rpl.gif (file) | Purepoul | 3 KB | |
| 19:03, 27 October 2008 | Icon-funds.gif (file) | Purepoul | 3 KB | |
| 19:02, 27 October 2008 | Icon-farmbis.gif (file) | Purepoul | 4 KB | |
| 13:47, 27 October 2008 | Primary-Schools-Image.jpg (file) | Rimfya | 39 KB | |
| 13:08, 27 October 2008 | P1010994-edited.jpg (file) | Rimfya | 46 KB | (Person in lab) |
| 13:08, 27 October 2008 | Anthony-Keyburn1-edited.jpg (file) | Rimfya | 37 KB | (Anthony Keyburn in lab) |
| 13:53, 24 October 2008 | UNE_histology_lab.jpg (file) | James Turnell | 27 KB | (Source: PRATU, UNE) |
| 12:19, 24 October 2008 | UNE_logo.jpg (file) | James Turnell | 96 KB | (Source:UNE) |
| 12:16, 23 October 2008 | UM-banner.gif (file) | James Turnell | 40 KB | (Source: UM) |
| 12:06, 23 October 2008 | UM_logo-blue.gif (file) | James Turnell | 2 KB | (Source: UM) |
| 11:37, 23 October 2008 | QDPIF-logo.jpg (file) | James Turnell | 19 KB | (Source:QDPI&F) |
| 11:33, 23 October 2008 | QDPI&F_steam_pellet_press.jpg (file) | James Turnell | 12 KB | (Steam pellet press Source: QDPI&F) |
| 10:04, 23 October 2008 | SARDI-logo.gif (file) | James Turnell | 265 KB | (Source: SARDI) |
| 10:02, 23 October 2008 | SARDI_free_range_layer.jpg (file) | James Turnell | 11 KB | (Free range layer facility Source: SARDI) |
| 10:01, 23 October 2008 | SARDI_layer.jpg (file) | James Turnell | 12 KB | (Layer facility Source: SARDI) |
| 10:00, 23 October 2008 | SARDI_broiler.jpg (file) | James Turnell | 18 KB | (Broiler facility Source: SARDI) |
| 09:58, 23 October 2008 | SARDI_AME.jpg (file) | James Turnell | 15 KB | (AME bioassay facility Source: SARDI) |
| 15:12, 22 October 2008 | CSIRO_logo.gif (file) | James Turnell | 13 KB | (Source: CSIRO) |
| 16:54, 20 October 2008 | Handcock_danielle_UNE.jpg (file) | Chris Day | 52 KB | (Danielle Handcock, University of New England) |
| 16:46, 20 October 2008 | NEGS_poultry-project.jpg (file) | Chris Day | 128 KB | (Students from New England Girls' School (NEGS) participating in a poultry as therapy project in 2008) |
| 16:19, 20 October 2008 | Walkden-brown_steve_web.jpg (file) | Chris Day | 181 KB | (Professor Steve Walkden-Brown, University of New England) |
| 17:06, 16 October 2008 | Hughes-torok-geier_web.jpg (file) | Chris Day | 71 KB | (Dr Bob Hughes, Dr Valeria Torok & Dr Mark Geier, SARDI) |
| 17:05, 16 October 2008 | Hughes-bob_web.jpg (file) | Chris Day | 68 KB | (Dr Bob Hughes, SARDI) |
| 17:04, 16 October 2008 | Geier-mark_web.jpg (file) | Chris Day | 56 KB | (Dr Mark Geier, SARDI) |
| 15:54, 10 October 2008 | SWBsmall.jpg (file) | Chris Day | 59 KB | (Dr Steve Walkden-Brown Source: http://www-personal.une.edu.au/~swalkden/homepage.html) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




