The principles behind formulating turkey diets are similar to those for broiler chickens. Table 1 provides data on typical nutrient levels for turkey diets.
Table 1. Examples of turkey diets
Nutrients | Starter 1 |
Starter 2 |
Grower 3 |
Grower 4 |
Developer 5 |
Finisher 6 |
Crude protein (%) | 28 | 26 | 23 | 21.5 | 18 | 16 |
ME (kcal/kg) | 2900 | 3000 | 3050 | 3100 | 3200 | 3300 |
Lysine (%) | 1.70 | 1.60 | 1.50 | 1.30 | 1.15 | 1.00 |
Methionine (%) | 0.62 | 0.55 | 0.50 | 0.47 | 0.42 | 0.34 |
Calcium (%) | 1.4 | 1.3 | 1.2 | 1.3 | 1.0 | 0.90 |
Av.phosphorous (%) | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 | 0.40 |
Sodium (%) | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 |
Source: Commercial Poultry Nutrition, 2nd Ed. S. Leeson and J. D. Summers. Pub University Books, Canada, 1997
For more comprehensive information on feeding guidelines and performance objectives for different classes of turkeys please see Aviagen Turkeys Document Library